Back
Vacation rental in Fréjus (83600) -
ref. CADOT PETERS
VIDÉO
Rentals 2 BEDROOM APARTMENT in Fréjus
From € 75 / week
4
2
1
70 m²
-
Ref. CADOT PETERS
Features
-
- 2 bedroom
- 2 single beds
- 1 double bed
- 4 persons
- 1 bathroom
-
- 1 parking
-
- Exposition : south
- View : port and sea
Part details
| Rooms | Surface | Exposition | Level | Soil type | Description |
|---|---|---|---|---|---|
| Sejour | 0 m² | ||||
| Cuisine | 0 m² | ||||
| Chambre 1 | 0 m² | ||||
| Chambre 2 | 0 m² | ||||
| Salle de bain | 0 m² | ||||
| Wc | 0 m² | ||||
| Terrace | 0 m² | ||||
| Garage | 0 m² |
Amenities
- lift
- air conditioning
- FREEZER
- oven
- washing machine
- car park
- fridge
- TELEVISION
- terrace
- sea view
- wifi
- lift
- wifi
Proximity
- SHOPS 500 m away
- Beach 500 m away
Prices
| Start of period | End of period | Weekly rate |
|---|---|---|
| 08/12/2025 | 20/12/2025 | 630€ |
| 15/12/2025 | 22/12/2025 | 450€ |
| 16/12/2025 | 23/12/2025 | 360€ |
| 17/12/2025 | 24/12/2025 | 270€ |
| 18/12/2025 | 25/12/2025 | 180€ |
| 19/12/2025 | 26/12/2025 | 90€ |
| 24/04/2026 | 01/05/2026 | 75€ |
| 25/04/2026 | 02/05/2026 | 150€ |
| 27/04/2026 | 04/05/2026 | 300€ |
| 28/04/2026 | 05/05/2026 | 375€ |
| 29/04/2026 | 06/05/2026 | 450€ |
| 30/04/2026 | 30/05/2026 | 525€ |
| 25/05/2026 | 01/06/2026 | 579€ |
| 26/05/2026 | 02/06/2026 | 633€ |
| 27/05/2026 | 03/06/2026 | 687€ |
| 28/05/2026 | 04/06/2026 | 741€ |
| 29/05/2026 | 05/06/2026 | 795€ |
| 30/05/2026 | 06/06/2026 | 849€ |
| 01/06/2026 | 11/07/2026 | 903€ |
| 06/07/2026 | 13/07/2026 | 989€ |
| 07/07/2026 | 14/07/2026 | 1032€ |
| 08/07/2026 | 15/07/2026 | 1075€ |
| 09/07/2026 | 16/07/2026 | 1118€ |
| 10/07/2026 | 17/07/2026 | 1161€ |
| 11/07/2026 | 31/07/2026 | 1204€ |
| 25/07/2026 | 01/08/2026 | 1214€ |
| 27/07/2026 | 03/08/2026 | 1234€ |
| 28/07/2026 | 04/08/2026 | 1244€ |
| 29/07/2026 | 05/08/2026 | 1254€ |
| 30/07/2026 | 06/08/2026 | 1264€ |
| 31/07/2026 | 22/08/2026 | 1274€ |
| 17/08/2026 | 24/08/2026 | 1168€ |
| 18/08/2026 | 25/08/2026 | 1115€ |
| 19/08/2026 | 26/08/2026 | 1062€ |
| 20/08/2026 | 27/08/2026 | 1009€ |
| 21/08/2026 | 28/08/2026 | 956€ |
| 22/08/2026 | 31/08/2026 | 903€ |
| 25/08/2026 | 01/09/2026 | 884€ |
| 26/08/2026 | 02/09/2026 | 865€ |
| 27/08/2026 | 03/09/2026 | 846€ |
| 28/08/2026 | 04/09/2026 | 827€ |
| 29/08/2026 | 05/09/2026 | 808€ |
| 31/08/2026 | 30/09/2026 | 770€ |
| 24/09/2026 | 01/10/2026 | 785€ |
| 25/09/2026 | 02/10/2026 | 800€ |
| 26/09/2026 | 03/10/2026 | 815€ |
| 28/09/2026 | 05/10/2026 | 845€ |
| 29/09/2026 | 06/10/2026 | 860€ |
| 30/09/2026 | 13/10/2026 | 875€ |
| 07/10/2026 | 14/10/2026 | 832€ |
| 08/10/2026 | 15/10/2026 | 789€ |
| 09/10/2026 | 16/10/2026 | 746€ |
| 10/10/2026 | 17/10/2026 | 703€ |
| 12/10/2026 | 19/10/2026 | 617€ |
| 13/10/2026 | 31/12/2026 | 574€ |
Calendar
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 01 | 01 | 02 | 03 | 04 | |||
| 02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | ||||||
| 06 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 07 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | ||||||
| 10 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 11 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 14 | 01 | 02 | 03 | 04 | 05 | ||
| 15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 18 | 01 | 02 | 03 | ||||
| 19 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 23 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 24 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 27 | 01 | 02 | 03 | 04 | 05 | ||
| 28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 31 | 01 | 02 | |||||
| 32 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |



















Share this page